Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate
8 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
3 wins
| Nutrient | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 153 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 38% more |
| Protein | 0.4 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Carbs | 39 g ★ | 0 g | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate has 0% more |
| Fat | 0 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Fiber | 0.1 g ★ | 0 g | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate has 0% more |
| Sugar | 38.05 g | 0 g ★ | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate has 0% more |
| Sodium | 26 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 69% more |
| Calcium | 399 mg ★ | 26 mg | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate has 1435% more |
| Iron | 0.26 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 90% more |
| Vitamin C | 189.7 mg ★ | 0 mg | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate has 0% more |
| Potassium | 465 mg ★ | 335 mg | Beverages, Orange drink, breakfast type, with juice and pulp, frozen concentrate has 39% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.