Beverages, tea, black, ready-to-drink, peach, diet vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beverages, tea, black, ready-to-drink, peach, diet
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Beverages, tea, black, ready-to-drink, peach, diet | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 1 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Protein | 0 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Carbs | 0.25 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Fat | 0 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 5 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 1 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 90% more |
| Iron | 0 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Vitamin C | 5.2 mg ★ | 0 mg | Beverages, tea, black, ready-to-drink, peach, diet has 0% more |
| Potassium | 12 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 66% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.