Beverages, tea, instant, decaffeinated, unsweetened vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beverages, tea, instant, decaffeinated, unsweetened
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
2 wins
| Nutrient | Beverages, tea, instant, decaffeinated, unsweetened | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 315 kcal | 130 kcal ★ | Beverages, tea, instant, decaffeinated, unsweetened has 142% more |
| Protein | 20.21 g ★ | 2.69 g | Beverages, tea, instant, decaffeinated, unsweetened has 651% more |
| Carbs | 58.66 g ★ | 28.17 g | Beverages, tea, instant, decaffeinated, unsweetened has 108% more |
| Fat | 0 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fiber | 8.5 g ★ | 0.4 g | Beverages, tea, instant, decaffeinated, unsweetened has 2025% more |
| Sugar | 5.53 g | 0.05 g ★ | Beverages, tea, instant, decaffeinated, unsweetened has 10960% more |
| Sodium | 72 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Calcium | 118 mg ★ | 10 mg | Beverages, tea, instant, decaffeinated, unsweetened has 1080% more |
| Iron | 2.26 mg ★ | 0.2 mg | Beverages, tea, instant, decaffeinated, unsweetened has 1030% more |
| Potassium | 6040 mg ★ | 35 mg | Beverages, tea, instant, decaffeinated, unsweetened has 17157% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.