Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan
6 wins
🏆
Avocados, raw, all commercial varieties
5 wins
| Nutrient | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 57 kcal ★ | 160 kcal | Avocados, raw, all commercial varieties has 64% more |
| Protein | 3.32 g ★ | 2 g | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 66% more |
| Carbs | 7.74 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 9% more |
| Fat | 1.93 g ★ | 14.66 g | Avocados, raw, all commercial varieties has 87% more |
| Fiber | 1.6 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 76% more |
| Sugar | 5.95 g | 0.66 g ★ | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 802% more |
| Sodium | 68 mg | 7 mg ★ | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 871% more |
| Calcium | 161 mg ★ | 12 mg | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 1242% more |
| Iron | 0.87 mg ★ | 0.55 mg | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 58% more |
| Vitamin C | 19.4 mg ★ | 10 mg | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 94% more |
| Potassium | 193 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 60% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.