Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan
8 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
3 wins
| Nutrient | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 57 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 61% more |
| Protein | 3.32 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 89% more |
| Carbs | 7.74 g ★ | 0 g | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 0% more |
| Fat | 1.93 g ★ | 2.08 g | Turkey, whole, breast, meat only, cooked, roasted has 7% more |
| Fiber | 1.6 g ★ | 0 g | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 0% more |
| Sugar | 5.95 g | 0 g ★ | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 0% more |
| Sodium | 68 mg ★ | 99 mg | Turkey, whole, breast, meat only, cooked, roasted has 31% more |
| Calcium | 161 mg ★ | 9 mg | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 1689% more |
| Iron | 0.87 mg ★ | 0.71 mg | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 23% more |
| Vitamin C | 19.4 mg ★ | 0 mg | Beverages, UNILEVER, SLIMFAST, meal replacement, regular, ready-to-drink, 3-2-1 Plan has 0% more |
| Potassium | 193 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 22% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.