Beverages, Whiskey sour mix, powder vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Beverages, Whiskey sour mix, powder
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Beverages, Whiskey sour mix, powder | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 383 kcal | 130 kcal ★ | Beverages, Whiskey sour mix, powder has 195% more |
| Protein | 0.6 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 78% more |
| Carbs | 97.3 g ★ | 28.17 g | Beverages, Whiskey sour mix, powder has 245% more |
| Fat | 0.1 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 97.3 g | 0.05 g ★ | Beverages, Whiskey sour mix, powder has 194500% more |
| Sodium | 274 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 28% more |
| Calcium | 272 mg ★ | 10 mg | Beverages, Whiskey sour mix, powder has 2620% more |
| Iron | 0.39 mg ★ | 0.2 mg | Beverages, Whiskey sour mix, powder has 95% more |
| Vitamin C | 2.7 mg ★ | 0 mg | Beverages, Whiskey sour mix, powder has 0% more |
| Potassium | 19 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 46% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.