Blueberries, canned, heavy syrup, solids and liquids vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Blueberries, canned, heavy syrup, solids and liquids
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
5 wins
| Nutrient | Blueberries, canned, heavy syrup, solids and liquids | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 88 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 64% more |
| Protein | 0.65 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 97% more |
| Carbs | 22.06 g ★ | 0 g | Blueberries, canned, heavy syrup, solids and liquids has 0% more |
| Fat | 0.33 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 98% more |
| Fiber | 1.6 g ★ | 0 g | Blueberries, canned, heavy syrup, solids and liquids has 0% more |
| Sugar | 20.46 g | 0 g ★ | Blueberries, canned, heavy syrup, solids and liquids has 0% more |
| Sodium | 3 mg ★ | 83 mg | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 96% more |
| Calcium | 5 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 81% more |
| Iron | 0.33 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 87% more |
| Vitamin C | 1.1 mg ★ | 0 mg | Blueberries, canned, heavy syrup, solids and liquids has 0% more |
| Potassium | 40 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 88% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.