Blueberries, canned, light syrup, drained vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Blueberries, canned, light syrup, drained
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Blueberries, canned, light syrup, drained | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 88 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 32% more |
| Protein | 1.04 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 61% more |
| Carbs | 22.66 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 20% more |
| Fat | 0.4 g | 0.28 g ★ | Blueberries, canned, light syrup, drained has 43% more |
| Fiber | 2.6 g ★ | 0.4 g | Blueberries, canned, light syrup, drained has 550% more |
| Sugar | 17.45 g | 0.05 g ★ | Blueberries, canned, light syrup, drained has 34800% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 6 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 40% more |
| Iron | 0.43 mg ★ | 0.2 mg | Blueberries, canned, light syrup, drained has 115% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Blueberries, canned, light syrup, drained has 0% more |
| Potassium | 54 mg ★ | 35 mg | Blueberries, canned, light syrup, drained has 54% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.