Cake, pudding-type, white, enriched, dry mix vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cake, pudding-type, white, enriched, dry mix
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Cake, pudding-type, white, enriched, dry mix | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 423 kcal | 130 kcal ★ | Cake, pudding-type, white, enriched, dry mix has 225% more |
| Protein | 3.9 g ★ | 2.69 g | Cake, pudding-type, white, enriched, dry mix has 45% more |
| Carbs | 80.9 g ★ | 28.17 g | Cake, pudding-type, white, enriched, dry mix has 187% more |
| Fat | 9.5 g | 0.28 g ★ | Cake, pudding-type, white, enriched, dry mix has 3293% more |
| Fiber | 0.7 g ★ | 0.4 g | Cake, pudding-type, white, enriched, dry mix has 75% more |
| Sugar | 48.95 g | 0.05 g ★ | Cake, pudding-type, white, enriched, dry mix has 97800% more |
| Sodium | 665 mg | 382 mg ★ | Cake, pudding-type, white, enriched, dry mix has 74% more |
| Calcium | 77 mg ★ | 10 mg | Cake, pudding-type, white, enriched, dry mix has 670% more |
| Iron | 1.36 mg ★ | 0.2 mg | Cake, pudding-type, white, enriched, dry mix has 580% more |
| Potassium | 72 mg ★ | 35 mg | Cake, pudding-type, white, enriched, dry mix has 106% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.