Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate
6 wins
🏆
Broccoli, cooked, boiled, drained, with salt
5 wins
| Nutrient | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 521 kcal | 35 kcal ★ | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 1389% more |
| Protein | 9.53 g ★ | 2.38 g | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 300% more |
| Carbs | 55.38 g ★ | 7.18 g | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 671% more |
| Fat | 31.34 g | 0.41 g ★ | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 7544% more |
| Fiber | 3.3 g ★ | 3.3 g | Equal |
| Sugar | 40.33 g | 1.39 g ★ | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 2801% more |
| Sodium | 264 mg | 262 mg ★ | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 1% more |
| Calcium | 70 mg ★ | 40 mg | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 75% more |
| Iron | 1.3 mg ★ | 0.67 mg | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 94% more |
| Vitamin C | 0.6 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 99% more |
| Potassium | 295 mg ★ | 293 mg | Candies, HERSHEY, REESESTICKS crispy wafers, peanut butter, milk chocolate has 1% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.