Candies, MARS SNACKFOOD US, SNICKERS Bar vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Candies, MARS SNACKFOOD US, SNICKERS Bar
5 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Candies, MARS SNACKFOOD US, SNICKERS Bar | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 491 kcal | 143 kcal ★ | Candies, MARS SNACKFOOD US, SNICKERS Bar has 243% more |
| Protein | 7.53 g | 12.56 g ★ | Egg, whole, raw, fresh has 40% more |
| Carbs | 61.51 g ★ | 0.72 g | Candies, MARS SNACKFOOD US, SNICKERS Bar has 8443% more |
| Fat | 23.85 g | 9.51 g ★ | Candies, MARS SNACKFOOD US, SNICKERS Bar has 151% more |
| Fiber | 2.3 g ★ | 0 g | Candies, MARS SNACKFOOD US, SNICKERS Bar has 0% more |
| Sugar | 50.47 g | 0.37 g ★ | Candies, MARS SNACKFOOD US, SNICKERS Bar has 13541% more |
| Sodium | 239 mg | 142 mg ★ | Candies, MARS SNACKFOOD US, SNICKERS Bar has 68% more |
| Calcium | 93 mg ★ | 56 mg | Candies, MARS SNACKFOOD US, SNICKERS Bar has 66% more |
| Iron | 0.72 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 59% more |
| Vitamin C | 0.5 mg ★ | 0 mg | Candies, MARS SNACKFOOD US, SNICKERS Bar has 0% more |
| Potassium | 323 mg ★ | 138 mg | Candies, MARS SNACKFOOD US, SNICKERS Bar has 134% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.