Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS
3 wins
🏆
Broccoli, cooked, boiled, drained, with salt
8 wins
| Nutrient | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 382 kcal | 35 kcal ★ | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 991% more |
| Protein | 4.21 g ★ | 2.38 g | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 77% more |
| Carbs | 89.91 g ★ | 7.18 g | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 1152% more |
| Fat | 1.61 g | 0.41 g ★ | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 293% more |
| Fiber | 2.7 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 18% more |
| Sugar | 43.12 g | 1.39 g ★ | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 3002% more |
| Sodium | 452 mg | 262 mg ★ | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 73% more |
| Calcium | 16 mg | 40 mg ★ | Broccoli, cooked, boiled, drained, with salt has 60% more |
| Iron | 2.06 mg ★ | 0.67 mg | Cereals ready-to-eat, QUAKER, MOTHER'S COCOA BUMPERS has 207% more |
| Vitamin C | 0.2 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 226 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.