Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal
6 wins
🏆
Fish, salmon, pink, cooked, dry heat
4 wins
| Nutrient | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 348 kcal | 153 kcal ★ | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal has 127% more |
| Protein | 11.24 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 54% more |
| Carbs | 81.01 g ★ | 0 g | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal has 0% more |
| Fat | 2.01 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 62% more |
| Fiber | 11.8 g ★ | 0 g | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal has 0% more |
| Sugar | 0.81 g | 0 g ★ | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal has 0% more |
| Sodium | 4 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 96% more |
| Calcium | 45 mg ★ | 8 mg | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal has 463% more |
| Iron | 3.33 mg ★ | 0.45 mg | Cereals ready-to-eat, QUAKER, Shredded Wheat, bagged cereal has 640% more |
| Potassium | 358 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 18% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.