Cherries, sour, red, canned, heavy syrup pack, solids and liquids vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Cherries, sour, red, canned, heavy syrup pack, solids and liquids
8 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
3 wins
| Nutrient | Cherries, sour, red, canned, heavy syrup pack, solids and liquids | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 91 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 30% more |
| Protein | 0.73 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 73% more |
| Carbs | 23.27 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 17% more |
| Fat | 0.1 g ★ | 0.28 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 64% more |
| Fiber | 1.1 g ★ | 0.4 g | Cherries, sour, red, canned, heavy syrup pack, solids and liquids has 175% more |
| Sugar | 22.17 g | 0.05 g ★ | Cherries, sour, red, canned, heavy syrup pack, solids and liquids has 44240% more |
| Sodium | 7 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 98% more |
| Calcium | 10 mg ★ | 10 mg | Equal |
| Iron | 1.3 mg ★ | 0.2 mg | Cherries, sour, red, canned, heavy syrup pack, solids and liquids has 550% more |
| Vitamin C | 2 mg ★ | 0 mg | Cherries, sour, red, canned, heavy syrup pack, solids and liquids has 0% more |
| Potassium | 93 mg ★ | 35 mg | Cherries, sour, red, canned, heavy syrup pack, solids and liquids has 166% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.