Chicken, liver, all classes, cooked, pan-fried vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Chicken, liver, all classes, cooked, pan-fried
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Chicken, liver, all classes, cooked, pan-fried | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 172 kcal | 130 kcal ★ | Chicken, liver, all classes, cooked, pan-fried has 32% more |
| Protein | 25.78 g ★ | 2.69 g | Chicken, liver, all classes, cooked, pan-fried has 858% more |
| Carbs | 1.11 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 96% more |
| Fat | 6.43 g | 0.28 g ★ | Chicken, liver, all classes, cooked, pan-fried has 2196% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 92 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 76% more |
| Calcium | 10 mg ★ | 10 mg | Equal |
| Iron | 12.88 mg ★ | 0.2 mg | Chicken, liver, all classes, cooked, pan-fried has 6340% more |
| Vitamin C | 2.7 mg ★ | 0 mg | Chicken, liver, all classes, cooked, pan-fried has 0% more |
| Potassium | 315 mg ★ | 35 mg | Chicken, liver, all classes, cooked, pan-fried has 800% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.