Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids
8 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 64 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 55% more |
| Protein | 1.95 g | 12.56 g ★ | Egg, whole, raw, fresh has 84% more |
| Carbs | 15.41 g ★ | 0.72 g | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids has 2040% more |
| Fat | 0.5 g ★ | 9.51 g | Egg, whole, raw, fresh has 95% more |
| Fiber | 0.7 g ★ | 0 g | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids has 0% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 12 mg ★ | 142 mg | Egg, whole, raw, fresh has 92% more |
| Calcium | 4 mg | 56 mg ★ | Egg, whole, raw, fresh has 93% more |
| Iron | 0.41 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 77% more |
| Vitamin C | 5.5 mg ★ | 0 mg | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids has 0% more |
| Potassium | 164 mg ★ | 138 mg | Corn, sweet, white, canned, whole kernel, no salt added, solids and liquids has 19% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.