Corn, sweet, white, frozen, kernels cut off cob, unprepared vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Corn, sweet, white, frozen, kernels cut off cob, unprepared
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Corn, sweet, white, frozen, kernels cut off cob, unprepared | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 88 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 32% more |
| Protein | 3.02 g ★ | 2.69 g | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 12% more |
| Carbs | 20.73 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 26% more |
| Fat | 0.77 g | 0.28 g ★ | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 175% more |
| Fiber | 2.9 g ★ | 0.4 g | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 625% more |
| Sugar | 9.09 g | 0.05 g ★ | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 18080% more |
| Sodium | 3 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 99% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0.41 mg ★ | 0.2 mg | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 105% more |
| Vitamin C | 6.3 mg ★ | 0 mg | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 0% more |
| Potassium | 213 mg ★ | 35 mg | Corn, sweet, white, frozen, kernels cut off cob, unprepared has 509% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.