Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 61 kcal ★ | 130 kcal | Rice, white, long-grain, regular, cooked, unenriched, with salt has 53% more |
| Protein | 1.95 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 28% more |
| Carbs | 13.86 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 51% more |
| Fat | 0.77 g | 0.28 g ★ | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 175% more |
| Fiber | 1.7 g ★ | 0.4 g | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 325% more |
| Sugar | 4.15 g | 0.05 g ★ | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 8200% more |
| Sodium | 195 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 49% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0.36 mg ★ | 0.2 mg | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 80% more |
| Vitamin C | 2.6 mg ★ | 0 mg | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 0% more |
| Potassium | 136 mg ★ | 35 mg | Corn, sweet, yellow, canned, brine pack, regular pack, solids and liquids has 289% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.