Cornmeal, degermed, enriched, white vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Cornmeal, degermed, enriched, white
5 wins
🏆
Fish, salmon, pink, cooked, dry heat
5 wins
| Nutrient | Cornmeal, degermed, enriched, white | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 370 kcal | 153 kcal ★ | Cornmeal, degermed, enriched, white has 142% more |
| Protein | 7.11 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 71% more |
| Carbs | 79.45 g ★ | 0 g | Cornmeal, degermed, enriched, white has 0% more |
| Fat | 1.75 g ★ | 5.28 g | Fish, salmon, pink, cooked, dry heat has 67% more |
| Fiber | 3.9 g ★ | 0 g | Cornmeal, degermed, enriched, white has 0% more |
| Sugar | 1.61 g | 0 g ★ | Cornmeal, degermed, enriched, white has 0% more |
| Sodium | 7 mg ★ | 90 mg | Fish, salmon, pink, cooked, dry heat has 92% more |
| Calcium | 3 mg | 8 mg ★ | Fish, salmon, pink, cooked, dry heat has 63% more |
| Iron | 4.36 mg ★ | 0.45 mg | Cornmeal, degermed, enriched, white has 869% more |
| Potassium | 142 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 68% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.