Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture)
7 wins
🏆
Egg, whole, raw, fresh
2 wins
| Nutrient | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 119 kcal ★ | 143 kcal | Egg, whole, raw, fresh has 17% more |
| Protein | 22.78 g ★ | 12.56 g | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) has 81% more |
| Carbs | 1.52 g ★ | 0.72 g | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) has 111% more |
| Fat | 1.7 g ★ | 9.51 g | Egg, whole, raw, fresh has 82% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 947 mg | 142 mg ★ | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) has 567% more |
| Calcium | 91 mg ★ | 56 mg | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) has 63% more |
| Iron | 0.32 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 82% more |
| Potassium | 170 mg ★ | 138 mg | Crustaceans, shrimp, mixed species, cooked, moist heat (may contain additives to retain moisture) has 23% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.