DENNY'S, macaroni & cheese, from kid's menu vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
DENNY'S, macaroni & cheese, from kid's menu
4 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
6 wins
| Nutrient | DENNY'S, macaroni & cheese, from kid's menu | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 150 kcal ★ | 165 kcal | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 9% more |
| Protein | 5.19 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 83% more |
| Carbs | 21.16 g ★ | 0 g | DENNY'S, macaroni & cheese, from kid's menu has 0% more |
| Fat | 4.92 g | 3.57 g ★ | DENNY'S, macaroni & cheese, from kid's menu has 38% more |
| Fiber | 1.2 g ★ | 0 g | DENNY'S, macaroni & cheese, from kid's menu has 0% more |
| Sugar | 4.2 g | 0 g ★ | DENNY'S, macaroni & cheese, from kid's menu has 0% more |
| Sodium | 300 mg | 74 mg ★ | DENNY'S, macaroni & cheese, from kid's menu has 305% more |
| Calcium | 83 mg ★ | 15 mg | DENNY'S, macaroni & cheese, from kid's menu has 453% more |
| Iron | 0.79 mg | 1.04 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 24% more |
| Potassium | 165 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 36% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.