Egg, goose, whole, fresh, raw vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Egg, goose, whole, fresh, raw
5 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
4 wins
| Nutrient | Egg, goose, whole, fresh, raw | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 185 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 25% more |
| Protein | 13.87 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 42% more |
| Carbs | 1.35 g ★ | 0 g | Egg, goose, whole, fresh, raw has 0% more |
| Fat | 13.27 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 17% more |
| Sugar | 0.94 g | 0 g ★ | Egg, goose, whole, fresh, raw has 0% more |
| Sodium | 138 mg | 83 mg ★ | Egg, goose, whole, fresh, raw has 66% more |
| Calcium | 60 mg ★ | 26 mg | Egg, goose, whole, fresh, raw has 131% more |
| Iron | 3.64 mg ★ | 2.59 mg | Egg, goose, whole, fresh, raw has 41% more |
| Potassium | 210 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 37% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.