Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 280 kcal | 143 kcal ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 96% more |
| Protein | 11.5 g | 12.56 g ★ | Egg, whole, raw, fresh has 8% more |
| Carbs | 30.62 g ★ | 0.72 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 4153% more |
| Fat | 12.35 g | 9.51 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 30% more |
| Fiber | 2.3 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 0% more |
| Sugar | 3.32 g | 0.37 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 797% more |
| Sodium | 633 mg | 142 mg ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 346% more |
| Calcium | 144 mg ★ | 56 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 157% more |
| Iron | 2.41 mg ★ | 1.75 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 38% more |
| Vitamin C | 1.7 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 0% more |
| Potassium | 197 mg ★ | 138 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, regular crust has 43% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.