Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust
6 wins
🏆
Egg, whole, raw, fresh
5 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 282 kcal | 143 kcal ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 97% more |
| Protein | 11.06 g | 12.56 g ★ | Egg, whole, raw, fresh has 12% more |
| Carbs | 30.36 g ★ | 0.72 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 4117% more |
| Fat | 12.94 g | 9.51 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 36% more |
| Fiber | 2.3 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 0% more |
| Sugar | 2.82 g | 0.37 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 662% more |
| Sodium | 637 mg | 142 mg ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 349% more |
| Calcium | 143 mg ★ | 56 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 155% more |
| Iron | 2.45 mg ★ | 1.75 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 40% more |
| Vitamin C | 1 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 0% more |
| Potassium | 190 mg ★ | 138 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 38% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.