Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust vs Fish, salmon, pink, cooked, dry heat
Nutrition comparison per 100g
🏆
Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust
5 wins
🏆
Fish, salmon, pink, cooked, dry heat
6 wins
| Nutrient | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust | Fish, salmon, pink, cooked, dry heat | Difference |
|---|---|---|---|
| Calories | 282 kcal | 153 kcal ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 84% more |
| Protein | 11.06 g | 24.58 g ★ | Fish, salmon, pink, cooked, dry heat has 55% more |
| Carbs | 30.36 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 0% more |
| Fat | 12.94 g | 5.28 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 145% more |
| Fiber | 2.3 g ★ | 0 g | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 0% more |
| Sugar | 2.82 g | 0 g ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 0% more |
| Sodium | 637 mg | 90 mg ★ | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 608% more |
| Calcium | 143 mg ★ | 8 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 1688% more |
| Iron | 2.45 mg ★ | 0.45 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 444% more |
| Vitamin C | 1 mg ★ | 0 mg | Fast Food, Pizza Chain, 14" pizza, sausage topping, thick crust has 0% more |
| Potassium | 190 mg | 439 mg ★ | Fish, salmon, pink, cooked, dry heat has 57% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.