Fast foods, breadstick, soft, prepared with garlic and parmesan cheese vs Broccoli, cooked, boiled, drained, with salt
Nutrition comparison per 100g
🏆
Fast foods, breadstick, soft, prepared with garlic and parmesan cheese
5 wins
🏆
Broccoli, cooked, boiled, drained, with salt
6 wins
| Nutrient | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese | Broccoli, cooked, boiled, drained, with salt | Difference |
|---|---|---|---|
| Calories | 343 kcal | 35 kcal ★ | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 880% more |
| Protein | 12.2 g ★ | 2.38 g | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 413% more |
| Carbs | 44.48 g ★ | 7.18 g | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 519% more |
| Fat | 12.88 g | 0.41 g ★ | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 3041% more |
| Fiber | 2.4 g | 3.3 g ★ | Broccoli, cooked, boiled, drained, with salt has 27% more |
| Sugar | 1.11 g ★ | 1.39 g | Broccoli, cooked, boiled, drained, with salt has 20% more |
| Sodium | 539 mg | 262 mg ★ | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 106% more |
| Calcium | 87 mg ★ | 40 mg | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 118% more |
| Iron | 4.65 mg ★ | 0.67 mg | Fast foods, breadstick, soft, prepared with garlic and parmesan cheese has 594% more |
| Vitamin C | 0 mg | 64.9 mg ★ | Broccoli, cooked, boiled, drained, with salt has 100% more |
| Potassium | 132 mg | 293 mg ★ | Broccoli, cooked, boiled, drained, with salt has 55% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.