Fast foods, shrimp, breaded and fried vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fast foods, shrimp, breaded and fried
3 wins
🏆
Egg, whole, raw, fresh
7 wins
| Nutrient | Fast foods, shrimp, breaded and fried | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 308 kcal | 143 kcal ★ | Fast foods, shrimp, breaded and fried has 115% more |
| Protein | 7.84 g | 12.56 g ★ | Egg, whole, raw, fresh has 38% more |
| Carbs | 27.99 g ★ | 0.72 g | Fast foods, shrimp, breaded and fried has 3788% more |
| Fat | 18.9 g | 9.51 g ★ | Fast foods, shrimp, breaded and fried has 99% more |
| Fiber | 0.7 g ★ | 0 g | Fast foods, shrimp, breaded and fried has 0% more |
| Sugar | 0.1 g ★ | 0.37 g | Egg, whole, raw, fresh has 73% more |
| Sodium | 897 mg | 142 mg ★ | Fast foods, shrimp, breaded and fried has 532% more |
| Calcium | 29 mg | 56 mg ★ | Egg, whole, raw, fresh has 48% more |
| Iron | 0.86 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 51% more |
| Potassium | 82 mg | 138 mg ★ | Egg, whole, raw, fresh has 41% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.