Fast foods, sundae, strawberry vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fast foods, sundae, strawberry
7 wins
🏆
Egg, whole, raw, fresh
3 wins
| Nutrient | Fast foods, sundae, strawberry | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 175 kcal | 143 kcal ★ | Fast foods, sundae, strawberry has 22% more |
| Protein | 4.09 g | 12.56 g ★ | Egg, whole, raw, fresh has 67% more |
| Carbs | 29.18 g ★ | 0.72 g | Fast foods, sundae, strawberry has 3953% more |
| Fat | 5.13 g ★ | 9.51 g | Egg, whole, raw, fresh has 46% more |
| Sugar | 0 g ★ | 0.37 g | Egg, whole, raw, fresh has 100% more |
| Sodium | 60 mg ★ | 142 mg | Egg, whole, raw, fresh has 58% more |
| Calcium | 105 mg ★ | 56 mg | Fast foods, sundae, strawberry has 88% more |
| Iron | 0.21 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 88% more |
| Vitamin C | 1.3 mg ★ | 0 mg | Fast foods, sundae, strawberry has 0% more |
| Potassium | 177 mg ★ | 138 mg | Fast foods, sundae, strawberry has 28% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.