Fish, herring, Atlantic, pickled vs Egg, whole, raw, fresh
Nutrition comparison per 100g
🏆
Fish, herring, Atlantic, pickled
3 wins
🏆
Egg, whole, raw, fresh
6 wins
| Nutrient | Fish, herring, Atlantic, pickled | Egg, whole, raw, fresh | Difference |
|---|---|---|---|
| Calories | 262 kcal | 143 kcal ★ | Fish, herring, Atlantic, pickled has 83% more |
| Protein | 14.19 g ★ | 12.56 g | Fish, herring, Atlantic, pickled has 13% more |
| Carbs | 9.64 g ★ | 0.72 g | Fish, herring, Atlantic, pickled has 1239% more |
| Fat | 18 g | 9.51 g ★ | Fish, herring, Atlantic, pickled has 89% more |
| Sugar | 7.71 g | 0.37 g ★ | Fish, herring, Atlantic, pickled has 1984% more |
| Sodium | 870 mg | 142 mg ★ | Fish, herring, Atlantic, pickled has 513% more |
| Calcium | 77 mg ★ | 56 mg | Fish, herring, Atlantic, pickled has 38% more |
| Iron | 1.22 mg | 1.75 mg ★ | Egg, whole, raw, fresh has 30% more |
| Potassium | 69 mg | 138 mg ★ | Egg, whole, raw, fresh has 50% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.