Fish, mackerel, jack, canned, drained solids vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Fish, mackerel, jack, canned, drained solids
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Fish, mackerel, jack, canned, drained solids | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 156 kcal | 114 kcal ★ | Fish, mackerel, jack, canned, drained solids has 37% more |
| Protein | 23.19 g ★ | 9.02 g | Fish, mackerel, jack, canned, drained solids has 157% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 6.3 g | 0.38 g ★ | Fish, mackerel, jack, canned, drained solids has 1558% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 379 mg | 238 mg ★ | Fish, mackerel, jack, canned, drained solids has 59% more |
| Calcium | 241 mg ★ | 19 mg | Fish, mackerel, jack, canned, drained solids has 1168% more |
| Iron | 2.04 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 39% more |
| Vitamin C | 0.9 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 40% more |
| Potassium | 194 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 47% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.