Fish, whitefish, dried (Alaska Native) vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Fish, whitefish, dried (Alaska Native)
6 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Fish, whitefish, dried (Alaska Native) | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 371 kcal | 130 kcal ★ | Fish, whitefish, dried (Alaska Native) has 185% more |
| Protein | 62.44 g ★ | 2.69 g | Fish, whitefish, dried (Alaska Native) has 2221% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 13.44 g | 0.28 g ★ | Fish, whitefish, dried (Alaska Native) has 4700% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 200 mg ★ | 382 mg | Rice, white, long-grain, regular, cooked, unenriched, with salt has 48% more |
| Calcium | 810 mg ★ | 10 mg | Fish, whitefish, dried (Alaska Native) has 8000% more |
| Iron | 4.1 mg ★ | 0.2 mg | Fish, whitefish, dried (Alaska Native) has 1950% more |
| Potassium | 1080 mg ★ | 35 mg | Fish, whitefish, dried (Alaska Native) has 2986% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.