Frankfurter, meat and poultry, cooked, grilled vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Frankfurter, meat and poultry, cooked, grilled
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
6 wins
| Nutrient | Frankfurter, meat and poultry, cooked, grilled | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 302 kcal | 130 kcal ★ | Frankfurter, meat and poultry, cooked, grilled has 132% more |
| Protein | 10.67 g ★ | 2.69 g | Frankfurter, meat and poultry, cooked, grilled has 297% more |
| Carbs | 5.24 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 81% more |
| Fat | 26.43 g | 0.28 g ★ | Frankfurter, meat and poultry, cooked, grilled has 9339% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 2.85 g | 0.05 g ★ | Frankfurter, meat and poultry, cooked, grilled has 5600% more |
| Sodium | 1079 mg | 382 mg ★ | Frankfurter, meat and poultry, cooked, grilled has 182% more |
| Calcium | 118 mg ★ | 10 mg | Frankfurter, meat and poultry, cooked, grilled has 1080% more |
| Iron | 1.15 mg ★ | 0.2 mg | Frankfurter, meat and poultry, cooked, grilled has 475% more |
| Vitamin C | 19.2 mg ★ | 0 mg | Frankfurter, meat and poultry, cooked, grilled has 0% more |
| Potassium | 387 mg ★ | 35 mg | Frankfurter, meat and poultry, cooked, grilled has 1006% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.