HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen vs Chicken, broilers or fryers, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen
5 wins
🏆
Chicken, broilers or fryers, breast, meat only, cooked, roasted
6 wins
| Nutrient | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen | Chicken, broilers or fryers, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 252 kcal | 165 kcal ★ | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 53% more |
| Protein | 9.32 g | 31.02 g ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 70% more |
| Carbs | 30.68 g ★ | 0 g | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 0% more |
| Fat | 10.23 g | 3.57 g ★ | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 187% more |
| Fiber | 2.2 g ★ | 0 g | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 0% more |
| Sugar | 7.73 g | 0 g ★ | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 0% more |
| Sodium | 378 mg | 74 mg ★ | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 411% more |
| Calcium | 181 mg ★ | 15 mg | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 1107% more |
| Iron | 2.08 mg ★ | 1.04 mg | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 100% more |
| Vitamin C | 0.6 mg ★ | 0 mg | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen has 0% more |
| Potassium | 204 mg | 256 mg ★ | Chicken, broilers or fryers, breast, meat only, cooked, roasted has 20% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.