KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed
5 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
5 wins
| Nutrient | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 170 kcal | 130 kcal ★ | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 31% more |
| Protein | 25.9 g ★ | 2.69 g | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 863% more |
| Carbs | 0 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Fat | 7.43 g | 0.28 g ★ | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 2554% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 526 mg | 382 mg ★ | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 38% more |
| Calcium | 16 mg ★ | 10 mg | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 60% more |
| Iron | 1.05 mg ★ | 0.2 mg | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 425% more |
| Potassium | 273 mg ★ | 35 mg | KFC, Fried Chicken, EXTRA CRISPY, Drumstick, meat only, skin and breading removed has 680% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.