KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed
2 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
5 wins
| Nutrient | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 149 kcal | 147 kcal ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed has 1% more |
| Protein | 26.89 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 11% more |
| Fat | 4.56 g | 2.08 g ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed has 119% more |
| Sodium | 499 mg | 99 mg ★ | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed has 404% more |
| Calcium | 25 mg ★ | 9 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed has 178% more |
| Iron | 0.53 mg | 0.71 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 25% more |
| Potassium | 285 mg ★ | 249 mg | KFC, Fried Chicken, ORIGINAL RECIPE, Breast, meat only, skin and breading removed has 14% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.