KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product
4 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
7 wins
| Nutrient | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 222 kcal | 130 kcal ★ | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 71% more |
| Protein | 19.6 g ★ | 2.69 g | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 629% more |
| Carbs | 11.8 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 58% more |
| Fat | 10.6 g | 0.28 g ★ | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 3686% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 8.5 g | 0.05 g ★ | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 16900% more |
| Sodium | 1586 mg | 382 mg ★ | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 315% more |
| Calcium | 574 mg ★ | 10 mg | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 5640% more |
| Iron | 0.14 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 30% more |
| Vitamin C | 0.1 mg ★ | 0 mg | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 0% more |
| Potassium | 345 mg ★ | 35 mg | KRAFT VELVEETA LIGHT Reduced Fat Pasteurized Process Cheese Product has 886% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.