Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 142 kcal | 61 kcal ★ | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted has 133% more |
| Protein | 23.69 g ★ | 3.15 g | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted has 652% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 5.27 g | 3.25 g ★ | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted has 62% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 61 mg | 43 mg ★ | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted has 42% more |
| Calcium | 4 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 96% more |
| Iron | 1.73 mg ★ | 0.03 mg | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted has 5667% more |
| Potassium | 339 mg ★ | 132 mg | Lamb, New Zealand, imported, chump, boneless, separable lean only, cooked, fast roasted has 157% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.