Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked vs Milk, whole, 3.25% milkfat, with added vitamin D
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked
4 wins
🏆
Milk, whole, 3.25% milkfat, with added vitamin D
5 wins
| Nutrient | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked | Milk, whole, 3.25% milkfat, with added vitamin D | Difference |
|---|---|---|---|
| Calories | 206 kcal | 61 kcal ★ | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked has 238% more |
| Protein | 29.59 g ★ | 3.15 g | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked has 839% more |
| Carbs | 0 g | 4.8 g ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Fat | 8.86 g | 3.25 g ★ | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked has 173% more |
| Sugar | 0 g ★ | 5.05 g | Milk, whole, 3.25% milkfat, with added vitamin D has 100% more |
| Sodium | 50 mg | 43 mg ★ | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked has 16% more |
| Calcium | 13 mg | 113 mg ★ | Milk, whole, 3.25% milkfat, with added vitamin D has 88% more |
| Iron | 2.35 mg ★ | 0.03 mg | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked has 7733% more |
| Potassium | 188 mg ★ | 132 mg | Lamb, New Zealand, imported, frozen, composite of trimmed retail cuts, separable lean only, cooked has 42% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.