Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised vs Sweet potato, cooked, baked in skin, flesh, without salt
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised
3 wins
🏆
Sweet potato, cooked, baked in skin, flesh, without salt
8 wins
| Nutrient | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised | Sweet potato, cooked, baked in skin, flesh, without salt | Difference |
|---|---|---|---|
| Calories | 258 kcal | 90 kcal ★ | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 187% more |
| Protein | 26.97 g ★ | 2.01 g | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 1242% more |
| Carbs | 0 g | 20.71 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Fat | 15.83 g | 0.15 g ★ | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 10453% more |
| Fiber | 0 g | 3.3 g ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Sugar | 0 g ★ | 6.48 g | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Sodium | 47 mg | 36 mg ★ | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 31% more |
| Calcium | 14 mg | 38 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 63% more |
| Iron | 2.07 mg ★ | 0.69 mg | Lamb, New Zealand, imported, frozen, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised has 200% more |
| Vitamin C | 0 mg | 19.6 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 100% more |
| Potassium | 118 mg | 475 mg ★ | Sweet potato, cooked, baked in skin, flesh, without salt has 75% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.