Lamb, New Zealand, imported, kidney, cooked, soaked and fried vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, kidney, cooked, soaked and fried
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
3 wins
| Nutrient | Lamb, New Zealand, imported, kidney, cooked, soaked and fried | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 112 kcal ★ | 147 kcal | Turkey, whole, breast, meat only, cooked, roasted has 24% more |
| Protein | 19.78 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 34% more |
| Carbs | 0.18 g ★ | 0 g | Lamb, New Zealand, imported, kidney, cooked, soaked and fried has 0% more |
| Fat | 3.56 g | 2.08 g ★ | Lamb, New Zealand, imported, kidney, cooked, soaked and fried has 71% more |
| Sodium | 199 mg | 99 mg ★ | Lamb, New Zealand, imported, kidney, cooked, soaked and fried has 101% more |
| Calcium | 9 mg ★ | 9 mg | Equal |
| Iron | 14.7 mg ★ | 0.71 mg | Lamb, New Zealand, imported, kidney, cooked, soaked and fried has 1970% more |
| Potassium | 271 mg ★ | 249 mg | Lamb, New Zealand, imported, kidney, cooked, soaked and fried has 9% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.