Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried
6 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
2 wins
| Nutrient | Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 208 kcal ★ | 246 kcal | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 15% more |
| Protein | 27.43 g ★ | 24.04 g | Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried has 14% more |
| Carbs | 0.41 g ★ | 0 g | Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried has 0% more |
| Fat | 10.7 g ★ | 15.94 g | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 33% more |
| Sodium | 84 mg | 83 mg ★ | Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried has 1% more |
| Calcium | 42 mg ★ | 26 mg | Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried has 62% more |
| Iron | 1.88 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 27% more |
| Potassium | 367 mg ★ | 335 mg | Lamb, New Zealand, imported, loin chop, separable lean only, cooked, fast fried has 10% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.