Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered
3 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
8 wins
| Nutrient | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 272 kcal | 114 kcal ★ | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered has 139% more |
| Protein | 17.51 g ★ | 9.02 g | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered has 94% more |
| Carbs | 0.86 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 96% more |
| Fat | 22.04 g | 0.38 g ★ | Lamb, New Zealand, imported, tongue - swiss cut, cooked, soaked and simmered has 5700% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 52 mg ★ | 238 mg | Lentils, mature seeds, cooked, boiled, with salt has 78% more |
| Calcium | 6 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 68% more |
| Iron | 1.74 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 48% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 132 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 64% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.