Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 346 kcal | 160 kcal ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised has 116% more |
| Protein | 30.39 g ★ | 2 g | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised has 1420% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 24 g | 14.66 g ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised has 64% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 72 mg | 7 mg ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised has 929% more |
| Calcium | 25 mg ★ | 12 mg | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised has 108% more |
| Iron | 2.39 mg ★ | 0.55 mg | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/4" fat, choice, cooked, braised has 335% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 306 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 37% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.