Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 269 kcal | 160 kcal ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 68% more |
| Protein | 24.91 g ★ | 2 g | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 1146% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 18.05 g | 14.66 g ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 23% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 78 mg | 7 mg ★ | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 1014% more |
| Calcium | 18 mg ★ | 12 mg | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 50% more |
| Iron | 2.12 mg ★ | 0.55 mg | Lamb, shoulder, arm, separable lean and fat, trimmed to 1/8" fat, cooked, broiled has 285% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 314 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 35% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.