Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised vs Avocados, raw, all commercial varieties
Nutrition comparison per 100g
🏆
Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised
4 wins
🏆
Avocados, raw, all commercial varieties
7 wins
| Nutrient | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised | Avocados, raw, all commercial varieties | Difference |
|---|---|---|---|
| Calories | 283 kcal | 160 kcal ★ | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised has 77% more |
| Protein | 32.81 g ★ | 2 g | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised has 1541% more |
| Carbs | 0 g | 8.53 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Fat | 15.89 g | 14.66 g ★ | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised has 8% more |
| Fiber | 0 g | 6.7 g ★ | Avocados, raw, all commercial varieties has 100% more |
| Sugar | 0 g ★ | 0.66 g | Avocados, raw, all commercial varieties has 100% more |
| Sodium | 79 mg | 7 mg ★ | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised has 1029% more |
| Calcium | 26 mg ★ | 12 mg | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised has 117% more |
| Iron | 2.67 mg ★ | 0.55 mg | Lamb, shoulder, whole (arm and blade), separable lean only, trimmed to 1/4" fat, choice, cooked, braised has 385% more |
| Vitamin C | 0 mg | 10 mg ★ | Avocados, raw, all commercial varieties has 100% more |
| Potassium | 261 mg | 485 mg ★ | Avocados, raw, all commercial varieties has 46% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.