Margarine-like spread, BENECOL Light Spread vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Margarine-like spread, BENECOL Light Spread
1 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
9 wins
| Nutrient | Margarine-like spread, BENECOL Light Spread | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 357 kcal | 130 kcal ★ | Margarine-like spread, BENECOL Light Spread has 175% more |
| Protein | 0 g | 2.69 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Carbs | 5.71 g | 28.17 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 80% more |
| Fat | 38.71 g | 0.28 g ★ | Margarine-like spread, BENECOL Light Spread has 13725% more |
| Fiber | 0 g | 0.4 g ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sugar | 0 g ★ | 0.05 g | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Sodium | 670 mg | 382 mg ★ | Margarine-like spread, BENECOL Light Spread has 75% more |
| Calcium | 4 mg | 10 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 60% more |
| Iron | 0 mg | 0.2 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 100% more |
| Potassium | 4 mg | 35 mg ★ | Rice, white, long-grain, regular, cooked, unenriched, with salt has 89% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.