Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) vs Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
Nutrition comparison per 100g
🏆
Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil)
1 wins
🏆
Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled
7 wins
| Nutrient | Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled | Difference |
|---|---|---|---|
| Calories | 605 kcal | 246 kcal ★ | Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) has 146% more |
| Protein | 0.13 g | 24.04 g ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 99% more |
| Carbs | 0.16 g ★ | 0 g | Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) has 0% more |
| Fat | 70.95 g | 15.94 g ★ | Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) has 345% more |
| Sodium | 729 mg | 83 mg ★ | Margarine-like spread, SMART BALANCE Omega Plus Spread (with plant sterols & fish oil) has 778% more |
| Calcium | 0 mg | 26 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Iron | 0 mg | 2.59 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 100% more |
| Potassium | 71 mg | 335 mg ★ | Beef, ground, 80% lean meat / 20% fat, patty, cooked, pan-broiled has 79% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.