Margarine-like spread, SMART BEAT Super Light without saturated fat vs Lentils, mature seeds, cooked, boiled, with salt
Nutrition comparison per 100g
🏆
Margarine-like spread, SMART BEAT Super Light without saturated fat
1 wins
🏆
Lentils, mature seeds, cooked, boiled, with salt
10 wins
| Nutrient | Margarine-like spread, SMART BEAT Super Light without saturated fat | Lentils, mature seeds, cooked, boiled, with salt | Difference |
|---|---|---|---|
| Calories | 158 kcal | 114 kcal ★ | Margarine-like spread, SMART BEAT Super Light without saturated fat has 39% more |
| Protein | 0 g | 9.02 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Carbs | 0 g | 19.54 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Fat | 17.1 g | 0.38 g ★ | Margarine-like spread, SMART BEAT Super Light without saturated fat has 4400% more |
| Fiber | 0 g | 7.9 g ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sugar | 0 g ★ | 1.8 g | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Sodium | 755 mg | 238 mg ★ | Margarine-like spread, SMART BEAT Super Light without saturated fat has 217% more |
| Calcium | 0 mg | 19 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Iron | 0 mg | 3.33 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Vitamin C | 0 mg | 1.5 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 100% more |
| Potassium | 12 mg | 369 mg ★ | Lentils, mature seeds, cooked, boiled, with salt has 97% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.