Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry vs Rice, white, long-grain, regular, cooked, unenriched, with salt
Nutrition comparison per 100g
🏆
Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry
7 wins
🏆
Rice, white, long-grain, regular, cooked, unenriched, with salt
4 wins
| Nutrient | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry | Rice, white, long-grain, regular, cooked, unenriched, with salt | Difference |
|---|---|---|---|
| Calories | 388 kcal | 130 kcal ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 198% more |
| Protein | 7.81 g ★ | 2.69 g | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 190% more |
| Carbs | 59.41 g ★ | 28.17 g | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 111% more |
| Fat | 13.23 g | 0.28 g ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 4625% more |
| Fiber | 1.5 g ★ | 0.4 g | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 275% more |
| Sugar | 4.46 g | 0.05 g ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 8820% more |
| Sodium | 1295 mg | 382 mg ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 239% more |
| Calcium | 168 mg ★ | 10 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 1580% more |
| Iron | 4.06 mg ★ | 0.2 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 1930% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 0% more |
| Potassium | 212 mg ★ | 35 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 506% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.