Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry vs Turkey, whole, breast, meat only, cooked, roasted
Nutrition comparison per 100g
🏆
Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry
5 wins
🏆
Turkey, whole, breast, meat only, cooked, roasted
6 wins
| Nutrient | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry | Turkey, whole, breast, meat only, cooked, roasted | Difference |
|---|---|---|---|
| Calories | 388 kcal | 147 kcal ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 164% more |
| Protein | 7.81 g | 30.13 g ★ | Turkey, whole, breast, meat only, cooked, roasted has 74% more |
| Carbs | 59.41 g ★ | 0 g | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 0% more |
| Fat | 13.23 g | 2.08 g ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 536% more |
| Fiber | 1.5 g ★ | 0 g | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 0% more |
| Sugar | 4.46 g | 0 g ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 0% more |
| Sodium | 1295 mg | 99 mg ★ | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 1208% more |
| Calcium | 168 mg ★ | 9 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 1767% more |
| Iron | 4.06 mg ★ | 0.71 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 472% more |
| Vitamin C | 0.2 mg ★ | 0 mg | Martha White Foods, Martha White's Buttermilk Biscuit Mix, dry has 0% more |
| Potassium | 212 mg | 249 mg ★ | Turkey, whole, breast, meat only, cooked, roasted has 15% more |
Compare Food Groups
Compare whole food groups for a cleaner, averaged breakdown.